<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on September 19, 2026 at 1:39 pm by All in One SEO v5.0.1.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://tempusadvisory.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Tempus Advisory Group</title>
		<link><![CDATA[https://tempusadvisory.com]]></link>
		<description><![CDATA[Tempus Advisory Group]]></description>
		<lastBuildDate><![CDATA[Wed, 26 Aug 2026 12:15:54 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://tempusadvisory.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://tempusadvisory.com/markets-climb-past-the-noise/]]></guid>
			<link><![CDATA[https://tempusadvisory.com/markets-climb-past-the-noise/]]></link>
			<title>Markets Climb Past the Noise</title>
			<pubDate><![CDATA[Wed, 26 Aug 2026 12:15:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tempusadvisory.com/2016/08/03/7-ways-to-manage-your-investing-expectations/]]></guid>
			<link><![CDATA[https://tempusadvisory.com/2016/08/03/7-ways-to-manage-your-investing-expectations/]]></link>
			<title>January 2019 Market Update</title>
			<pubDate><![CDATA[Wed, 26 Aug 2026 01:05:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tempusadvisory.com/our-story/]]></guid>
			<link><![CDATA[https://tempusadvisory.com/our-story/]]></link>
			<title>Our Story</title>
			<pubDate><![CDATA[Thu, 27 Aug 2026 22:53:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tempusadvisory.com/inflation-oil-risks/]]></guid>
			<link><![CDATA[https://tempusadvisory.com/inflation-oil-risks/]]></link>
			<title>Inflation Cools as Earnings Impress, Oil Risks Linger</title>
			<pubDate><![CDATA[Wed, 26 Aug 2026 12:16:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tempusadvisory.com/contact/]]></guid>
			<link><![CDATA[https://tempusadvisory.com/contact/]]></link>
			<title>Contact Us</title>
			<pubDate><![CDATA[Mon, 14 Sep 2026 15:04:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tempusadvisory.com/financial-planning/]]></guid>
			<link><![CDATA[https://tempusadvisory.com/financial-planning/]]></link>
			<title>Flat-Fee Financial Planning</title>
			<pubDate><![CDATA[Mon, 14 Sep 2026 14:34:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tempusadvisory.com/comprehensive-wealth-management/]]></guid>
			<link><![CDATA[https://tempusadvisory.com/comprehensive-wealth-management/]]></link>
			<title>Comprehensive Wealth Management</title>
			<pubDate><![CDATA[Mon, 14 Sep 2026 14:31:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tempusadvisory.com/2019/03/15/corp-earnings-a-dovish-fed-and-trade/]]></guid>
			<link><![CDATA[https://tempusadvisory.com/2019/03/15/corp-earnings-a-dovish-fed-and-trade/]]></link>
			<title>Corp earnings, a dovish Fed, and trade</title>
			<pubDate><![CDATA[Wed, 26 Aug 2026 01:05:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tempusadvisory.com/2019/04/15/a-yield-inversion-the-potential-for-recession/]]></guid>
			<link><![CDATA[https://tempusadvisory.com/2019/04/15/a-yield-inversion-the-potential-for-recession/]]></link>
			<title>A Yield Curve Inversion, The Potential For Recession</title>
			<pubDate><![CDATA[Wed, 26 Aug 2026 01:05:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tempusadvisory.com/2019/04/15/strategy-spotlight-tempus-smart-growth-series/]]></guid>
			<link><![CDATA[https://tempusadvisory.com/2019/04/15/strategy-spotlight-tempus-smart-growth-series/]]></link>
			<title>Strategy Spotlight:  Tempus Smart Growth Series</title>
			<pubDate><![CDATA[Wed, 26 Aug 2026 01:05:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tempusadvisory.com/2016/08/03/an-interview-with-a-so-called-business-angel/]]></guid>
			<link><![CDATA[https://tempusadvisory.com/2016/08/03/an-interview-with-a-so-called-business-angel/]]></link>
			<title>Coulda Shoulda Woulda</title>
			<pubDate><![CDATA[Wed, 26 Aug 2026 01:05:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tempusadvisory.com/2019/05/17/may-2019-market-and-economy-update/]]></guid>
			<link><![CDATA[https://tempusadvisory.com/2019/05/17/may-2019-market-and-economy-update/]]></link>
			<title>May 2019 Market and Economy Update</title>
			<pubDate><![CDATA[Wed, 26 Aug 2026 01:05:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tempusadvisory.com/2019/06/21/june-2019-market-and-economy-update/]]></guid>
			<link><![CDATA[https://tempusadvisory.com/2019/06/21/june-2019-market-and-economy-update/]]></link>
			<title>June 2019 Market and Economy Update</title>
			<pubDate><![CDATA[Wed, 26 Aug 2026 01:05:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tempusadvisory.com/2019/07/03/tempus-research-update-july-2019/]]></guid>
			<link><![CDATA[https://tempusadvisory.com/2019/07/03/tempus-research-update-july-2019/]]></link>
			<title>Tempus Research Update – July 2019</title>
			<pubDate><![CDATA[Wed, 26 Aug 2026 01:05:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tempusadvisory.com/2019/08/07/1879/]]></guid>
			<link><![CDATA[https://tempusadvisory.com/2019/08/07/1879/]]></link>
			<title>Tempus Research Update – August 2019</title>
			<pubDate><![CDATA[Wed, 26 Aug 2026 01:05:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tempusadvisory.com/2019/08/22/august-2019-market-update/]]></guid>
			<link><![CDATA[https://tempusadvisory.com/2019/08/22/august-2019-market-update/]]></link>
			<title>August 2019 Market Update</title>
			<pubDate><![CDATA[Wed, 26 Aug 2026 01:05:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tempusadvisory.com/2019/09/10/tempus-research-update-september-2019/]]></guid>
			<link><![CDATA[https://tempusadvisory.com/2019/09/10/tempus-research-update-september-2019/]]></link>
			<title>Tempus Research Update – September 2019</title>
			<pubDate><![CDATA[Wed, 26 Aug 2026 01:04:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tempusadvisory.com/2020/02/19/february-2020-market-update/]]></guid>
			<link><![CDATA[https://tempusadvisory.com/2020/02/19/february-2020-market-update/]]></link>
			<title>February 2020 Market Update</title>
			<pubDate><![CDATA[Wed, 26 Aug 2026 01:04:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tempusadvisory.com/2020/01/21/january-2020-market-update/]]></guid>
			<link><![CDATA[https://tempusadvisory.com/2020/01/21/january-2020-market-update/]]></link>
			<title>January 2020 Market Update</title>
			<pubDate><![CDATA[Wed, 26 Aug 2026 01:04:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tempusadvisory.com/2019/11/25/november-market-update/]]></guid>
			<link><![CDATA[https://tempusadvisory.com/2019/11/25/november-market-update/]]></link>
			<title>November Market Update</title>
			<pubDate><![CDATA[Wed, 26 Aug 2026 01:04:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tempusadvisory.com/2019/10/21/october-2019-market-update/]]></guid>
			<link><![CDATA[https://tempusadvisory.com/2019/10/21/october-2019-market-update/]]></link>
			<title>October 2019 Market Update</title>
			<pubDate><![CDATA[Wed, 26 Aug 2026 01:04:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tempusadvisory.com/2019/10/07/tempus-research-update-october-2019/]]></guid>
			<link><![CDATA[https://tempusadvisory.com/2019/10/07/tempus-research-update-october-2019/]]></link>
			<title>Tempus Research Update – October 2019</title>
			<pubDate><![CDATA[Wed, 26 Aug 2026 01:04:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tempusadvisory.com/2019/09/23/september-2019-market-update/]]></guid>
			<link><![CDATA[https://tempusadvisory.com/2019/09/23/september-2019-market-update/]]></link>
			<title>September 2019 Market Update</title>
			<pubDate><![CDATA[Wed, 26 Aug 2026 01:04:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tempusadvisory.com/2020/08/05/july-2020-market-update/]]></guid>
			<link><![CDATA[https://tempusadvisory.com/2020/08/05/july-2020-market-update/]]></link>
			<title>July 2020 Market Update</title>
			<pubDate><![CDATA[Wed, 26 Aug 2026 01:04:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tempusadvisory.com/2020/10/26/october-2020-market-update/]]></guid>
			<link><![CDATA[https://tempusadvisory.com/2020/10/26/october-2020-market-update/]]></link>
			<title>October 2020 Market Update</title>
			<pubDate><![CDATA[Wed, 26 Aug 2026 01:04:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tempusadvisory.com/2020/09/22/september-2020-market-update/]]></guid>
			<link><![CDATA[https://tempusadvisory.com/2020/09/22/september-2020-market-update/]]></link>
			<title>September 2020 Market Update</title>
			<pubDate><![CDATA[Wed, 26 Aug 2026 01:04:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tempusadvisory.com/2020/08/21/august-2020-market-update/]]></guid>
			<link><![CDATA[https://tempusadvisory.com/2020/08/21/august-2020-market-update/]]></link>
			<title>August 2020 Market Update</title>
			<pubDate><![CDATA[Wed, 26 Aug 2026 01:04:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tempusadvisory.com/2020/06/29/june-2020-market-update/]]></guid>
			<link><![CDATA[https://tempusadvisory.com/2020/06/29/june-2020-market-update/]]></link>
			<title>June 2020 Market Update</title>
			<pubDate><![CDATA[Wed, 26 Aug 2026 01:04:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tempusadvisory.com/2020/05/20/may-2020-market-update/]]></guid>
			<link><![CDATA[https://tempusadvisory.com/2020/05/20/may-2020-market-update/]]></link>
			<title>May 2020 Market Update</title>
			<pubDate><![CDATA[Wed, 26 Aug 2026 01:04:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tempusadvisory.com/2020/04/28/april-2020-market-update/]]></guid>
			<link><![CDATA[https://tempusadvisory.com/2020/04/28/april-2020-market-update/]]></link>
			<title>April 2020 Market Update</title>
			<pubDate><![CDATA[Wed, 26 Aug 2026 01:04:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tempusadvisory.com/2020/11/25/november-2020-market-update/]]></guid>
			<link><![CDATA[https://tempusadvisory.com/2020/11/25/november-2020-market-update/]]></link>
			<title>November 2020 Market Update</title>
			<pubDate><![CDATA[Wed, 26 Aug 2026 01:04:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tempusadvisory.com/2020/12/29/december-2020-market-update/]]></guid>
			<link><![CDATA[https://tempusadvisory.com/2020/12/29/december-2020-market-update/]]></link>
			<title>December 2020 Market Update</title>
			<pubDate><![CDATA[Wed, 26 Aug 2026 01:04:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tempusadvisory.com/2021/01/22/january-2021-market-update/]]></guid>
			<link><![CDATA[https://tempusadvisory.com/2021/01/22/january-2021-market-update/]]></link>
			<title>January 2021 Market Update</title>
			<pubDate><![CDATA[Wed, 26 Aug 2026 01:04:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tempusadvisory.com/2021/03/01/february-2021-market-update/]]></guid>
			<link><![CDATA[https://tempusadvisory.com/2021/03/01/february-2021-market-update/]]></link>
			<title>February 2021 Market Update</title>
			<pubDate><![CDATA[Wed, 26 Aug 2026 01:04:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tempusadvisory.com/2021/03/18/march-2021-market-update/]]></guid>
			<link><![CDATA[https://tempusadvisory.com/2021/03/18/march-2021-market-update/]]></link>
			<title>March 2021 Market Update</title>
			<pubDate><![CDATA[Wed, 26 Aug 2026 01:04:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tempusadvisory.com/2021/05/31/inflation-reheats-while-employment-retreats/]]></guid>
			<link><![CDATA[https://tempusadvisory.com/2021/05/31/inflation-reheats-while-employment-retreats/]]></link>
			<title>Inflation Reheats while Employment Retreats</title>
			<pubDate><![CDATA[Wed, 26 Aug 2026 01:04:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tempusadvisory.com/2021/06/24/inflation-translation/]]></guid>
			<link><![CDATA[https://tempusadvisory.com/2021/06/24/inflation-translation/]]></link>
			<title>Inflation Translation</title>
			<pubDate><![CDATA[Wed, 26 Aug 2026 01:03:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tempusadvisory.com/2021/08/27/inflation-realigns-to-expectations/]]></guid>
			<link><![CDATA[https://tempusadvisory.com/2021/08/27/inflation-realigns-to-expectations/]]></link>
			<title>Inflation Realigns to Expectations</title>
			<pubDate><![CDATA[Wed, 26 Aug 2026 01:03:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tempusadvisory.com/2021/08/11/collecting-social-security-dont-go-it-alone/]]></guid>
			<link><![CDATA[https://tempusadvisory.com/2021/08/11/collecting-social-security-dont-go-it-alone/]]></link>
			<title>Collecting Social Security: &lt;br /&gt;Don’t Go it Alone!</title>
			<pubDate><![CDATA[Wed, 26 Aug 2026 01:03:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tempusadvisory.com/2021/07/23/the-federal-reserve-and-inflation-expectations/]]></guid>
			<link><![CDATA[https://tempusadvisory.com/2021/07/23/the-federal-reserve-and-inflation-expectations/]]></link>
			<title>The Federal Reserve and Inflation Expectations</title>
			<pubDate><![CDATA[Wed, 26 Aug 2026 01:03:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tempusadvisory.com/2022/08/05/tempus-rapid-reaction-recession-chatter/]]></guid>
			<link><![CDATA[https://tempusadvisory.com/2022/08/05/tempus-rapid-reaction-recession-chatter/]]></link>
			<title>Tempus Rapid Reaction: Recession Chatter</title>
			<pubDate><![CDATA[Wed, 26 Aug 2026 01:03:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tempusadvisory.com/2021/10/22/inflation-fears-persist/]]></guid>
			<link><![CDATA[https://tempusadvisory.com/2021/10/22/inflation-fears-persist/]]></link>
			<title>Inflation Fears Persist</title>
			<pubDate><![CDATA[Wed, 26 Aug 2026 01:03:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tempusadvisory.com/2022/07/22/the-fed-vs-inflation/]]></guid>
			<link><![CDATA[https://tempusadvisory.com/2022/07/22/the-fed-vs-inflation/]]></link>
			<title>The Fed vs Inflation</title>
			<pubDate><![CDATA[Wed, 26 Aug 2026 01:03:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tempusadvisory.com/2022/03/25/next-stop-inflation-station/]]></guid>
			<link><![CDATA[https://tempusadvisory.com/2022/03/25/next-stop-inflation-station/]]></link>
			<title>Next Stop: Inflation Station</title>
			<pubDate><![CDATA[Wed, 26 Aug 2026 01:03:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tempusadvisory.com/market-updates/]]></guid>
			<link><![CDATA[https://tempusadvisory.com/market-updates/]]></link>
			<title>Market Update</title>
			<pubDate><![CDATA[Mon, 14 Sep 2026 15:06:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tempusadvisory.com/2022/03/03/tempus-rapid-reaction-geopolitical-events/]]></guid>
			<link><![CDATA[https://tempusadvisory.com/2022/03/03/tempus-rapid-reaction-geopolitical-events/]]></link>
			<title>Tempus Rapid Reaction: Geopolitical Events</title>
			<pubDate><![CDATA[Wed, 26 Aug 2026 01:03:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tempusadvisory.com/2022/02/18/stayflation-inflation-that-wont-go-away/]]></guid>
			<link><![CDATA[https://tempusadvisory.com/2022/02/18/stayflation-inflation-that-wont-go-away/]]></link>
			<title>Stayflation: Inflation That Won’t Go Away!</title>
			<pubDate><![CDATA[Wed, 26 Aug 2026 01:03:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tempusadvisory.com/2022/01/21/inflation-inflation-inflation/]]></guid>
			<link><![CDATA[https://tempusadvisory.com/2022/01/21/inflation-inflation-inflation/]]></link>
			<title>Inflation, inflation, inflation!</title>
			<pubDate><![CDATA[Wed, 26 Aug 2026 01:03:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tempusadvisory.com/2021/12/23/a-merry-christmas-market-update/]]></guid>
			<link><![CDATA[https://tempusadvisory.com/2021/12/23/a-merry-christmas-market-update/]]></link>
			<title>A Merry Christmas &lt;br /&gt;Market Update!</title>
			<pubDate><![CDATA[Wed, 26 Aug 2026 01:03:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tempusadvisory.com/]]></guid>
			<link><![CDATA[https://tempusadvisory.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Thu, 27 Aug 2026 22:29:44 +0000]]></pubDate>
		</item>
				</channel>
</rss>
